Best 10 from 12 Matches
| Position | Name | Weight | Points |
| 1 | Dave Warren | 599 08 00 | 240 |
| 2 | Nigel Crane | 607 09 00 | 239 |
| 3 | Carl Graham | 536 03 00 | 231 |
| 4 | Tony Staite | 352 06 00 | 214 |
| 5 | Mike Hope | 259 14 00 | 199 |
| 6 | Graham Mitchenhall | 294 07 00 | 188 |
| 7 | Dave Yapp | 194 08 00 | 176 |
| 8 | Lennie Merrill | 387 05 00 | 171 |
| 9 | Keith Holt | 221 08 00 | 169 |
| 10 | Colin Davies | 331 15 00 | 165 |
| 11 | Dave Wagg | 173 11 00 | 151 |
| 12 | Les Thompson | 128 07 00 | 147 |
| 13 | Tony O’Neil | 173 00 00 | 136 |
| 14 | Steve Mitchenhall | 154 14 00 | 116 |
| 15 | Tony Hawker | 249 07 00 | 115 |
| 16 | John Hawker | 140 15 00 | 103 |
| 17 | Steve Hope | 183 08 00 | 96 |
| 18 | Tom Mitchenhall | 142 11 00 | 95 |
| 19 | Paul Edwards | 103 01 00 | 78 |
| 20 | Mark Bayliss | 201 06 00 | 74 |
| 21 | Tom Staite | 38 01 00 | 61 |
| 22 | Mark Eriksen | 41 12 00 | 56 |
| 23 | Mark Johnson | 36 15 00 | 40 |
| 24 | Steve Murray | 36 14 00 | 21 |
Cumulative 12 Matches
| Position | Name | Weight | Points |
| 1 | Nigel Crane | 647 06 00 | 269 |
| 2 | Dave Warren | 605 10 00 | 253 |
| 3 | Carl Graham | 539 11 00 | 244 |
| 4 | Tony Staite | 397 04 00 | 239 |
| 5 | Mike Hope | 276 08 00 | 213 |
| 6 | Dave Yapp | 204 02 00 | 197 |
| 7 | Graham Mitchenhall | 294 07 00 | 190 |
| 8 | Lennie Merrill | 387 05 00 | 171 |
| 9 | Keith Holt | 221 08 00 | 169 |
| 10 | Colin Davies | 331 15 00 | 165 |
| 11 | Dave Wagg | 173 11 00 | 151 |
| 12 | Les Thompson | 128 07 00 | 147 |
| 13 | Tony O’Neil | 173 00 00 | 136 |
| 14 | Steve Mitchenhall | 154 14 00 | 117 |
| 15 | Tony Hawker | 249 07 00 | 115 |
| 16 | John Hawker | 140 15 00 | 103 |
| 17 | Steve Hope | 183 08 00 | 96 |
| 18 | Tom Mitchenhall | 142 11 00 | 95 |
| 19 | Paul Edwards | 103 01 00 | 78 |
| 20 | Mark Bayliss | 201 06 00 | 74 |
| 21 | Tom Staite | 38 01 00 | 61 |
| 22 | Mark Eriksen | 41 12 00 | 56 |
| 23 | Mark Johnson | 36 15 00 | 40 |
| 24 | Steve Murray | 36 14 00 | 21 |
Whitehall AC Big Boys League
| Position | Name | Weights | Points |
| 1 | Nigel Crane | 647 06 00 | 131 |
| 2 | Dave Warren | 605 10 00 | 123 |
| 3 | Carl Graham | 539 11 00 | 112 |
| 4 | Tony Staite | 396 04 00 | 108 |
| 5 | Mike Hope | 276 10 00 | 87 |
| 6 | Graham Mitchenhall | 294 07 00 | 84 |
| 7 | Colin Davies | 331 15 00 | 75 |
| 8 | Keith Holt | 221 08 00 | 71 |
| 9 | Dave Wagg | 173 11 00 | 63 |
| 10 | Tony O’Neil | 173 00 00 | 57 |
| 11 | Les Thompson | 128 07 00 | 55 |
| 12 | Tom Staite | 38 01 00 | 26 |
Whitehall AC Little Boys League
| Position | Name | Weights | Points |
| 1 | Dave Yapp | 204 02 00 | 134 |
| 2 | Lennie Merrill | 387 05 00 | 102 |
| 3 | Steve Mitchenhall | 154 10 00 | 83 |
| 4 | Tony Hawker | 249 07 00 | 72 |
| 5 | John Hawker | 140 15 00 | 70 |
| 6 | Steve Hope | 183 08 00 | 60 |
| 7 | Tom Mitchenhall | 142 11 00 | 59 |
| 8 | Paul Edwards | 103 01 00 | 52 |
| 9 | Mark Eriksen | 41 12 00 | 44 |
| 10 | Mark Bayliss | 201 06 00 | 41 |
| 11 | Mark Johnson | 36 15 00 | 29 |
| 12 | Steve Murray | 36 14 00 | 17 |
| 13 | Dan Avery | FTS | 0 |