Whitehall AC League Tables
Cumulative 8 Matches
| Position | Name | Weight | Points |
| 1 | Nigel Crane | 341 09 00 | 167 |
| 2 | Carl Graham | 403 01 00 | 161 |
| 3 | Dave Warren | 332 06 00 | 155 |
| 4 | Tony Staite | 224 14 00 | 151 |
| 5 | Graham Mitchenhall | 197 13 00 | 144 |
| 6 | Mike Hope | 159 02 00 | 134 |
| 7 | Keith Holt | 194 00 00 | 131 |
| 8 | Dave Yapp | 131 01 00 | 126 |
| 9 | Lennie Merrill | 280 15 00 | 125 |
| 10 | Colin Davies | 187 15 00 | 118 |
| 11 | Tony O’Neil | 152 04 00 | 112 |
| 12 | Steve Mitchenhall | 153 10 00 | 99 |
| 13 | Tony Hawker | 193 15 00 | 96 |
| 14 | Steve Hope | 183 08 00 | 96 |
| 15 | Dave Wagg | 155 11 00 | 95 |
| 16 | Les Thompson | 101 10 00 | 93 |
| 17 | Paul Edwards | 103 01 00 | 78 |
| 18 | Tom Mitchenhall | 128 15 00 | 77 |
| 19 | John Hawker | 78 11 00 | 69 |
| 20 | Tom Staite | 38 01 00 | 61 |
| 21 | Mark Bayliss | 88 04 00 | 48 |
| 22 | Mark Eriksen | 17 08 00 | 42 |
| 23 | Mark Johnson | 36 15 00 | 40 |
| 24 | Steve Murray | 36 14 00 | 21 |
Whitehall AC Big Boys League
| Position | Name | Weights | Points |
| 1 | Nigel Crane | 341 09 00 | 80 |
| 2 | Carl Graham | 402 01 00 | 76 |
| 3 | Dave Warren | 332 06 00 | 76 |
| 4 | Tony Staite | 224 14 00 | 70 |
| 5 | Graham Mitchenhall | 197 13 00 | 63 |
| 6 | Keith Holt | 194 00 00 | 57 |
| 7 | Mike Hope | 159 02 00 | 57 |
| 8 | Colin Davies | 187 15 00 | 53 |
| 9 | Tony O’Neil | 152 04 00 | 45 |
| 10 | Dave Wagg | 160 03 00 | 41 |
| 11 | Les Thompson | 101 10 00 | 36 |
| 12 | Tom Staite | 38 01 00 | 26 |
Whitehall AC Little Boys League
| Position | Name | Weights | Points |
| 1 | Dave Yapp | 131 01 00 | 85 |
| 2 | Lennie Merrill | 280 15 00 | 75 |
| 3 | Steve Mitchenhall | 153 10 00 | 69 |
| 4 | Steve Hope | 193 08 00 | 60 |
| 5 | Tony Hawker | 183 15 00 | 59 |
| 6 | Paul Edwards | 103 01 00 | 52 |
| 7 | Tom Mitchenhall | 128 15 00 | 46 |
| 8 | John Hunt | 78 11 00 | 46 |
| 9 | Mark Eriksen | 17 08 00 | 35 |
| 10 | Mark Johnson | 36 15 00 | 29 |
| 11 | Mark Bayliss | 88 04 00 | 27 |
| 12 | Steve Murray | 36 14 00 | 17 |
| 13 | Dan Avery | FTS | 0 |
You must be logged in to post a comment.




about 4 days ago
They must be working he is now top, should we all take some?
about 1 week ago
I know he’s on drug’s, he told me he takes viagra! At his age it stops him rolling out of bed ; )
about 1 week ago
given that it takes Dave Yapp so long to set up how has he managed to be second in the little boys league? Should he be tested for drugs?