14th August 2011. Club Match Elbridge Fisheries Pheasant Pool.
| Peg No | Position | Name | Weight | Points |
|
10 |
1 |
Tony Staite |
110 03 00 |
27 |
|
13 |
2 |
Nigel Crane |
99 10 00 |
26 |
|
05 |
3 |
Dave Warren |
57 08 00 |
25 |
|
20 |
4 |
Matt Barnes |
54 03 00 |
24 |
|
07 |
5 |
Lennie Merrell |
53 08 00 |
23 |
|
14 |
6 |
Tony O’Neil |
47 06 00 |
22 |
|
24 |
7 |
John Hawker |
42 00 00 |
21 |
|
12 |
8 |
Carl Graham |
34 09 00 |
20 |
|
04 |
9 |
Keith Holt |
27 06 00 |
19 |
|
27 |
10 |
Colin Davies |
27 03 00 |
18 |
|
08 |
11 |
Dave Wagg |
21 10 00 |
17 |
|
06 |
12 |
Tony Hawker |
21 06 00 |
16 |
|
09 |
13 |
Mike Hope |
15 00 00 |
15 |
|
16 |
14 |
Dave Yapp |
11 02 00 |
14 |
|
22 |
15 |
Steve Hope |
7 02 00 |
13 |
|
03 |
16 |
Les Thompson |
5 10 00 |
12 |
|
18 |
17 |
Dan Sydall |
3 00 00 |
11 |
|
17 |
|
Steve Mitchenhall |
FTW |
1 |
|
26 |
|
Graham Mitchenhall |
FTW |
1 |
6th August 2011. Club Doubles Match At The Club Pool
| Peg No | Position | Name/Club | Weight |
| 04 | 1 | Dave Warren | 40 14 00 |
| 12 | 2 | Dan Sydall | 27 10 00 |
| 08 | 3 | Nigel Crane | 25 00 00 |
| 10 | 4 | Keith Holt | 22 06 00 |
| 18 | 5 | Lennie Merrell | 20 06 00 |
| 20 | 6 | Mike Hope | 20 04 00 |
| 22 | 7 | Matt Schappell | 14 00 00 |
| 27 | 8 | Carl Graham | 9 10 00 |
| 24 | 9 | Dave Yapp | 8 06 00 |
| 01 | 10 | Steve Hope | 5 08 00 |
Match Result
| 1 | Team Dave | 40 14 00 |
| 2 | Team Keith & Len | 42 12 00 |
| 3 | Team Dan & Matt | 41 10 00 |
| 4 | Team Nigel & Carl | 34 10 00 |
| 5 | Team Hope | 25 12 00 |
21st July 2011. Club Match At The Club Pool.
|
22 |
1 |
Nigel Crane |
61 10 00 |
|
27 |
2 |
Carl Graham |
57 10 00 |
|
26 |
3 |
Mike Hope |
22 12 00 |
|
09 |
4 |
Dave Warren |
22 06 00 |
|
05 |
5 |
Tony Hawker |
17 02 00 |
|
20 |
6 |
Lennie Merrell |
14 09 00 |
|
01 |
7 |
Keith Holt |
9 01 00 |
|
12 |
8 |
Dan Sydall |
8 10 00 |
|
18 |
9 |
Dave Yapp |
8 09 00 |
|
16 |
10 |
Steve Mitchenhall |
7 01 00 |
|
24 |
11 |
Dave Wagg |
7 00 00 |
|
10 |
12 |
Les Thompson |
5 10 00 |
|
03 |
13 |
John Hawker |
FTW |
10th July 2011. wyatts Pool Cobb House Fishery.
| Peg No | Position | Name | Weight | Points |
|
23 |
1 |
Nigel Crane |
192 13 00 |
27 |
|
25 |
2 |
Carl Graham |
159 02 00 |
26 |
|
20 |
3 |
Matt Barnes |
116 12 00 |
25 |
|
01 |
4 |
Colin Davies |
112 08 00 |
24 |
|
30 |
5 |
Dave Wagg |
107 10 00 |
23 |
|
22 |
6 |
Tony Staite |
97 08 00 |
22 |
|
07 |
7 |
John Snelson |
87 00 00 |
21 |
|
06 |
8 |
Graham Mitchenhall |
77 12 00 |
20 |
|
10 |
9 |
Lennie Merrrell |
72 04 00 |
19 |
|
08 |
10 |
Keith Holt |
68 04 00 |
18 |
|
21 |
11 |
Mick Watling |
66 00 00 |
17 |
|
19 |
12 |
Mike Hope |
55 08 00 |
16 |
|
18 |
13 |
Steve Hope |
48 01 00 |
15 |
|
29 |
14 |
Dave Yapp |
46 04 00 |
14 |
|
02 |
15 |
Steve Mitchenhall |
41 09 00 |
13 |
|
13 |
16 |
Paul Edwards |
40 12 00 |
12 |
|
11 |
17 |
Tony O’Neil |
30 01 00 |
11 |
|
09 |
18 |
Les Thompson |
27 12 00 |
10 |
19th June 2011. Club Match. Broadacres Match Pool.
| Peg No | Position | Name | Weight | Points |
| 30 | 1 | Matt Barnes | 35 08 00 | 27 |
| 06 | 2 | Dave Warren | 22 08 00 | 26 |
| 28 | 3 | Keith Holt | 14 00 00 | 25 |
| 16 | 4 | Tony O’Neil | 13 10 00 | 24 |
| 02 | 5 | Paul Edwards | 11 04 00 | 23 |
| 23 | 6 | Tony Staite | 9 12 00 | 22 |
| 10 | 7 | Mick Watling | 9 08 00 | 21 |
| 26 | 8 | John Snelson | 8 04 00 | 20 |
| 14 | 9 | Nigel Crane | 7 04 00 | 19 |
| 18 | 10 | Colin Davies | 6 10 00 | 18 |
| 40 | 11 | Carl Graham | 6 08 00 | 18 |
| 20 | 12 | Dave Yapp | 3 12 00 | 16 |
| 32 | 13 | Les Thompson | 3 00 00 | 15 |
| 38 | 14 | Dan Sydall | 2 10 00 | 14 |
| 04 | 15 | Graham Mitchenhall | DNW | 1 |
| 36 | 16 | Dave Wagg | DNW | 1 |
| 12 | 17 | Steve Mitchenhall | DNW | 1 |
16th June 2011. 4th Thursday Night Open. The Club Pool.
| Peg No | Position | Name/Club | Weight |
| 09 | 1 | Matt Barnes (Whitehall AC) | 30 00 00 |
| 10 | 2 | Lee Davey (Brewers AC) | 26 08 00 |
| 27 | 3 | Bill Hartland (Severn Stoke AC) | 20 08 00 |
| 07 | 4 | Dave Warren (Whitehall AC) | 19 00 00 |
| 20 | 5 | Keith Holt (Whitehall AC) | 16 15 00 |
| 22 | 6 | John Hawker (Whitehall AC) | 13 00 00 |
| 04 | 7 | Matt Scheppal (Whitehall AC) | 11 02 00 |
| 24 | 8 | Mike Hope (Whitehall ) | 4 14 00 |
| 12 | Tony Hawker (Whitehall AC) | DNW |
9th June 2011. 3rd Thursday Night Open. The Club Pool.
| Peg No | Position | Name/Club | Weight |
| 22 | 1 | Tony Hawker (Whitehall AC) | 22 14 00 |
| 24 | 2 | Matt Barnes (Whitehall AC) | 22 08 00 |
| 09 | 3 | John Hawker (Whitehall AC) | 22 06 00 |
| 29 | 4 | Lee Davey (Brewers AC) | 21 12 00 |
| 11 | 5 | Dave Warren (Whitehall AC) | 10 00 00 |
| 07 | 6 | Mike Hope (Whitehall AC) | 6 08 00 |
| 01 | 7 | Matt Scheppal (Whitehall AC) | 3 15 00 |
| 04 | 8 | Mick Watling (Halfway House AC) | 3 02 00 |
| 27 | Keith Holt (Whitehall AC) | DNW | |
| 12 | John Hawker (Whitehall AC) | DNW | |
| 20 | John Snelson (Whitehall AC) | DNW |
4th June 2011 Club Match Hill View Canal’s 1&2
| Peg No | Position | Name | Weight | Points |
| 46 | 1 | Lennie Merrell | 36 08 00 | 27 |
| 57 | 2 | Keith Holt | 36 07 00 | 26 |
| 62 | 3 | Colin Davies | 35 09 00 | 25 |
| 58 | 4 | Graham Mitchenhall | 21 14 00 | 24 |
| 64 | 5= | Dave Warren | 20 10 00 | 23 |
| 65 | 5= | Paul Edwards | 20 10 00 | 23 |
| 53 | 7 | Dave Yapp | 19 07 00 | 21 |
| 63 | 8 | Les Thompson | 19 00 00 | 20 |
| 60 | 9 | Tony Hawker | 16 04 00 | 19 |
| 67 | 10 | John Hawker | 14 13 00 | 18 |
| 61 | 11 | Nigel Crane | 14 08 00 | 18 |
| 49 | 12 | Matt Barnes | 12 08 00 | 16 |
| 51 | 13 | Carl Graham | 12 00 00 | 15 |
| 48 | 14 | Tony Staite | 11 08 00 | 14 |
| 42 | 15 | Tom Mitchenhall | 11 04 00 | 13 |
| 59 | 16 | Mike Hope | 9 07 00 | 12 |
| 50 | 17 | Dave Wagg | 7 10 00 | 11 |
| 44 | 18 | Dan Sydall | 3 01 00 | 10 |
| 45 | Steve Mitchenhall | FTW | 1 | |
| 52 | Tony O’Neil | FTW | 1 |
2nd June 2011. 2nd Thursday Night Open Match. The Club Pool.
| Peg No | Position | Name/Club | Weight |
| 11 | 1 | Lee Davey (Brewers AC) | 31 10 00 |
| 04 | 2 | Keith Holt (Whitehall AC) | 26 03 00 |
| 07 | 3 | Tony Hawker (Whitehall AC) | 26 00 00 |
| 09 | 4 | Dave Warren (Whitehall AC) | 24 04 00 |
| 27 | 5 | Matt Shappell (Whitehall AC) | 18 05 00 |
| 24 | 6 | Mike Hope (Whitehall AC) | 14 12 00 |
| 22 | 7 | Graham Mitchenhall (Whitehall AC) | 14 05 00 |
| 12 | 8 | Bill Hartland (Halfway House AC) | 13 11 00 |
| 29 | 9 | Lennie Merrill (Whitehall AC) | 12 10 00 |
| 20 | 10 | John Hawker (Whitehall AC) | 12 00 00 |
25th May 2011. 1st Thursday Night Open Match. The Club Pool.
| Peg No | Position | Name/Club | Weight |
| 09 | 1 | Dave Warren (Whitehall AC) | 39 14 00 |
| 12 | 2 | Lee Davey (Whitehall AC) | 16 02 00 |
| 29 | 3 | Bill Hartland (Severn Stoke AC) | 13 10 00 |
| 12 | 5 | Keith Holt (Whitehall AC) | 11 09 00 |
| 11 | 4 | Mick Watling (Halfway House AC) | 8 14 00 |
| 22 | 6 | Matt Sheppal (Whitehall AC) | 4 14 00 |
| 24 | 7 | Steve Mitchenhall (Whitehall AC) | FTW |
22nd May 2011. 1st Club Match. The Club Pool.
| Peg No | Position | Name | Weight | Points |
| 18 | 1 | Lennie Merrill | 17 08 00 | 27 |
| 04 | 2= | Tony O’Neil | 13 12 00 | 26 |
| 17 | 2= | Mick Watling | 13 12 00 | 26 |
| 05 | 4 | Steve Mitchenhall | 11 10 00 | 24 |
| 12 | 5 | Dave Warren | 10 12 00 | 23 |
| 26 | 6 | Colin Davies | 10 10 00 | 22 |
| 27 | 7 | Matt Barnes | 8 10 00 | 21 |
| 14 | 8 | Nigel Crane | 7 08 00 | 20 |
| 22 | 9 | Mike Hope | 7 00 00 | 19 |
| 10 | 10= | Keith Holt | 6 06 00 | 18 |
| 24 | 10= | Dave Wagg | 6 06 00 | 18 |
| 11 | 12 | Graham Mitchenhall | 4 08 00 | 16 |
| 10 | 13 | Carl Graham | 3 06 00 | 15 |
| 06 | Les Thompson | FTW | 1 | |
| 08 | Tom Mitchenhall | FTW | 1 | |
| 09 | John Hawker | FTW | 1 | |
| 29 | Paul Edwards | FTW | 1 |